The CCARC net is held on Wednesdays at 9:00 pm on 146.850 All Amateur radio operators welcome to check in.
Date | Operator | Call |
---|---|---|
Wednesday, June 7, 2023 | Richard Humphrey | N9DPR |
Wednesday, June 14, 2023 | Dan Hund | KB4CF |
Wednesday, June 21, 2023 | Lou Kruizinga | N7BBW |
Wednesday, June 28, 2023 | Kathy Schaeffer | KD9REX |
Wednesday, July 5, 2023 | Steve Driver | N9BWT |
Wednesday, July 12, 2023 | Richard Humphrey | N9DPR |
Wednesday, July 19, 2023 | Dan Hund | KB4CF |
Wednesday, July 26, 2023 | Lou Kruizinga | N7BBW |
Wednesday, August 2, 2023 | Kathy Schaeffer | KD9REX |
Wednesday, August 9, 2023 | Steve Driver | N9BWT |
Wednesday, August 16, 2023 | Richard Humphrey | N9DPR |
Wednesday, August 23, 2023 | Dan Hund | KB4CF |
CQ CQ CQ This is the Clark County Amateur Radio Club, located in Clark County, IN.
This Net Meets Every Wednesday Evening at 9:00 PM on 146.850. The W9JBQ Repeater.
(Only say if using the Alternate repeater, "on 146.745 WD9HMH Repeater. The PL tone is 151.4 Hz")
You don’t have to be a club member and all licensed amateurs are welcome to check-in. The Net Manager is Dan KB4CF.
We call for stations alphabetically using the letters after the number in your call. Please give your call slowly, and phonetically and your name and location.
This is a directed Net, please transmit only as directed by net control. Your Net Control for this evening is _______, my name is __________ and I am located in____________.
I would like to welcome everyone to the net this evening! If anyone should have an emergency situation during the Net, just give us a double break. and we will give you our immediate attention.
(1) Are there any announcements for the net, please call now? (Take any announcements.)
(2) Call for any mobile or portable stations and get their comments before starting roll call. (Mobile and portables have priority.)
(3) Are there any short time stations wishing to check-in? (Encourage them to stay for comments.)
(4) Roll Call:
Alpha through Foxtrot
Alpha through Mike
Alpha through Sierra
Alpha through Zulu
(6) Call for and late check-ins. (If none, close the net, and take any traffic waiting to be picked up.)
I would like to thank everyone for checking tonight!
This concludes the Net for tonight. This is ___________ closing The Clark County Amateur Club Net and returning the repeater back to normal amateur radio use.
73’s and goodnight!
*Please be sure to Identified the Net and your call every 10 minutes.
*Pause periodically during comments and see if you have more check ins.
*Before closing the Net call for any last check-ins.
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
8:00PM | 147.045+ | None | Orange County ARES Echolink Node #16002 RF and Echolink check-ins |
8:00PM | 146.700 | 79.7 | Fellowship Hour |
8:30PM | 146.625 | None | WARN (Wide Area Repeater Network) Covers from Bedford, IN to the TN border. |
8:30PM | 53.430 | 151.4 | 6 Meter Net (Later moving to 52.000 SSB) |
9:00PM | 145.470 | 151.4 | KARS 2 Meter Net (Bardstown, KY) |
9:30PM | 28.380 USB | N/A | KARS 10 Meter Net (Bardstown, KY) |
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
8:30AM | 3.810 | N/A | Good Morning Kentucky Phone Net |
9:30AM | 3.910 | N/A | Indiana Traffic Net |
1:30PM | 7.283 | N/A | 9th Region Traffic Net 1st Session |
3:00PM | 14.345 | N/A | Central Area Net |
5:00PM | 7.283 | N/A | 9th Region Traffic Net 2nd Session |
5:30PM | 3.910 | N/A | Indiana Traffic Net |
8:00PM | 14.300 | N/A | Maritime Net |
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
7:00PM | 146.700 | 79.7 | Mesotrack SKYWARN Net |
7:30PM | 3.9725 | N/A | Kentucky Emergency Net (KEN) ARRL sponsored training for emergencies. Net Manager: KY SEC Jim McDonnell W2LTB |
8:00PM | Pri-50.185 USB Sec-50.210 USB |
N/A | Central KY 6-Meter Net |
8:00PM | 147.390 | 151.4 | Oldham County Amateur Radio Club Net |
8:30PM | 146.820 | None | Harrison Co. SKYWARN (Frenchtown, IN) |
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
7:00PM | 146.610 MHz | 103.5 | Scott County EMA weekly net |
7:30PM | 145.25 MHz | N/A | Jennings County Amateur Radio Association weekly net |
8:00PM | 50.175 USB | N/A | KARS 6 Meter Net (Bardstown, KY) |
8:00PM | 28.460 | None | Kentucky School for the Blind |
8:00PM | 146.850 | None | Southeast Indiana ARES Net |
8:00PM | 146.940 | 67.0 | Biweekly RACES Net; First and third Tuesdays. |
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
10:00AM | 147.180 | 79.7 | Retiree's Net |
7:30PM | 146.555 (SIMPLEX!) | None | "Triple Nickel" FM Simplex net. The purpose of the net is to build interest in operating simplex and to be a fun educational experience in testing out your stations capabilities, as well as to build relationships and a stronger community for our local hams. |
9:00PM | 147.000 | 173.8 | Shelbyville, KY Club Net |
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
7:30PM | 147.225 | 179.9 | Grayson County Amateur Radio Society Net (Leitchfield) |
8:00PM | 146.980 | None | Lincoln Trail ARC Net (Elizabethtown) |
8:30PM | 147.180 | 79.7 | ARTS Club Net/Swap Shop (Amateur Radio Newsline follows) |
N/A
Local Time | Freq (MHz) | PL (Hz) | Description of Net |
---|---|---|---|
9:30AM | 53.430 | 151.4 | 6 Meter Net |